Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 15 | 7 | 4 | 4 | 70 | 54 | 4 | 2 | 1 | 1 | 11 | 19 | 11 | 5 | 3 | 3 | 59 | 35 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 6 | 2 | 2 | 2 | 25 | 24 | 2 | 0 | 1 | 1 | 3 | 15 | 4 | 2 | 1 | 1 | 22 | 9 |
---|
U 15 | 3 | 2 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
U11 | 3 | 1 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 11 |
---|
U9 MOCHA | 3 | 2 | 0 | 1 | 23 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 20 | 8 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Embro | 4 | 0 | 2 | 2 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 15 | 23 |
---|
Kinkora | 3 | 2 | 0 | 1 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 25 | 4 |
---|
kintore | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Kintore | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 |
---|
13a | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Kintore 13A | 1 | 0 | 1 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sample Opponent 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tavastock 9 A | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Embro Community Centre | 4 | 0 | 2 | 2 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 15 | 23 |
---|
Kinkora St. Patricks School | 3 | 2 | 0 | 1 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 25 | 4 |
---|
Parmalat Field #1 | 2 | 1 | 1 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Field #9 UTES | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kintore AJ Baker Public School | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Kintore AJ Baker Public School FIELD #2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
kintore field 3 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Mitchell ice pad | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tavistock fields | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|