PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 4 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 3 |
Regular Season | 9 | 5 | 0 | 4 | 38 | 25 | 6 | 3 | 1 | 2 | 30 | 24 | 15 | 8 | 1 | 6 | 68 | 49 |
Overall | 13 | 9 | 0 | 4 | 48 | 28 | 6 | 3 | 1 | 2 | 30 | 24 | 19 | 12 | 1 | 6 | 78 | 52 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| 10 | 6 | 0 | 4 | 41 | 26 | 6 | 3 | 1 | 2 | 30 | 24 | 16 | 9 | 1 | 6 | 71 | 50 |
"playoff" | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Kinkora | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
St. Pauls | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Embro Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 |
Field #1 UTES | 9 | 5 | 0 | 4 | 38 | 25 | 1 | 0 | 1 | 0 | 4 | 5 | 10 | 5 | 1 | 4 | 42 | 30 |
Kinkora St. Patricks School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
St. Pauls Station Optimist Community Center | 4 | 4 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 3 |
Tavistock Public School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
Thorndale Soccer Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |